This section would be updated regularly with the progress on the funds collections as well as utilization of the same.
Update : 23rd June 2018
As of today a total of Rs 25.30 lakh have been received from Alumni towards Infrastructure Renovation Funds. Out of total collection of Rs. 25.30 lakh, IRMA incurred Rs. 25.24 towards the renovation of Hostel Block A. The batch wise donation details are as follows:
Batch | Count | Total Donation (Rs.) |
PRM 1 | 1 | 120000 |
PRM 2 | 3 | 250000 |
PRM 3 | 1 | 200000 |
PRM 4 | ||
PRM 5 | 2 | 120000 |
PRM 6 | 2 | 26000 |
PRM 7 | ||
PRM 8 | 1 | 70000 |
PRM 9 | ||
PRM 10 | 2 | 105000 |
PRM 11 | 2 | 80000 |
PRM 12 | ||
PRM 13 | 3 | 55000 |
PRM 14 | ||
PRM 15 | ||
PRM 16 | 3 | 147111 |
PRM 17 | 1 | 20000 |
PRM 18 | 3 | 27500 |
PRM 19 | 1 | 5000 |
PRM 20 | 2 | 60000 |
PRM 21 | 1 | 35000 |
PRM 22 | ||
PRM 23 | 2 | 70000 |
PRM 24 | 1 | 5000 |
PRM 25 | 3 | 60000 |
PRM 26 | 11 | 155000 |
PRM 27 | 19 | 274001 |
PRM 28 | 4 | 50000 |
PRM 29 | 4 | 35000 |
PRM 30 |
4 | 40000 |
PRM 31 | 11 | 91002 |
PRM 32 | 3 | 18000 |
PRM 33 | 10 | 61101 |
PRM 34 | 8 | 64100 |
PRM 35 | 1 | 5000 |
OYP 2 | 1 | 40000 |
OYP 3 | 2 | 32000 |
OYP 4 | 2 | 8900 |
OYP Year 95 | 1 | 35000 |
FPRM 10 | 1 | 25000 |
Unknown | NA | 140500 |
Grand Total | 118 |
2530215 |